Normal Banners
Selected HYIP and AutoSurf programs monitoring, listing and rating. Reliable source of informations about high yield online investments. Daily news and updates. HYIP/AutoSurf programs descriptions and analyzis. HYIP and AutoSurf industry guides. 80% refback paid to our members.
Program Details Of Onedailypro
Main plan
1.3 - 1.6% daily for 30 - 60 days (principal returned)
Additional info 1
Additional info 2
Program type: Top 10 HYIP
Last payment: 2010-04-11
Launched on: 2010-01-22
Added on: 2010-01-22
Monitored: 189 day(s)
Onedailypro whois
Forums
Refback
Min-Max Spend
Minimum $15 $, Maximum $5000 $
Withdraw Type
Processed Manually.
Referral commissions
4 %
Payment processors accepted
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Refund Payment! Date: 2010-05-28 11:49:40pmTo your LibertyReserve account: U50….. Amount: US$22.50 Batch: 38873313 Thank you very much!! | ||||
| Positive | xxxxx@yahoo.com.ar | 2010-05-29 17:12 09 | 200.115.233.xxx | ||
| #2 | Getting paid as usual | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 01:07 50 | 117.204.64.xxx | ||
| #3 | Daily ROI received again! UserID: 1481 Date: 4/19/2010 16:26 Amount: US$0.16 Batch: 35983426 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-19 12:28 07 | 203.87.178.xxx | ||
| #4 | paid again,batch:35984035,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-19 11:11 52 | 112.65.74.xxx | ||
| #5 | Fast Payment. My ID : 612 Date: 2010-04-19 12:11:33am Amount: US$0.15 Batch: 35948869 Thank's admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-19 04:29 13 | 118.136.86.xxx | ||
| #6 | OneDailyPro – as always pleases instant conclusion!!! Date : 2010-18-04 18:45:47 From/To Account : U9559092 OneDailyPro.com) Amount : +12.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-18 15:56 50 | 95.133.202.xxx | ||
| #7 | Fast payment received Payout request has been processed. Deposit plan: Classic B [39.00% daily for 30 day(s)] Date: 2010-04-18 08:16:49am Amount: US$45.00 Batch: 478EA-A8389-XXXXX memo: @ User: 2015 thx admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 15:25 48 | 196.218.152.xxx | ||
| #8 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 35901618 | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 13:06 59 | 95.117.63.xxx | ||
| #9 | Real investment here! Make 10k monthly! go to: http://thebestnetincome.com/?ref=GPForex | ||||
| Positive | xxxxx@gmail.com | 2010-04-11 10:39 18 | 213.163.72.xxx | ||






